Bank failures
Every FDIC-insured bank failure since 2000
581 failures, newest first, 100 to a page, from the FDIC's BankFind data. A bank was closed by its chartering authority and the FDIC was named receiver. Insured deposits are covered by the FDIC up to the legal limit; the FDIC publishes what happened to each bank. Amounts are the FDIC's figures at failure; the estimated loss to the Deposit Insurance Fund is revised by the FDIC over time.
| Closed | Bank | City | Assets | Deposits | Est. loss to the fund | Record |
|---|---|---|---|---|---|---|
| 2009-11-20 | COMMERCE BANK OF SOUTHWEST FLORIDA | Fort Myers, FL | $71.0 million | $72.8 million | not given | FDIC record for COMMERCE BANK OF SOUTHWEST FLORIDA (opens in a new tab) |
| 2009-11-13 | PACIFIC COAST NATIONAL BANK | San Clemente, CA | $131.4 million | $128.9 million | not given | FDIC record for PACIFIC COAST NATIONAL BANK (opens in a new tab) |
| 2009-11-13 | CENTURY BANK, A FEDERAL SAVINGS BANK | Sarasota, FL | $755.9 million | $659.7 million | not given | FDIC record for CENTURY BANK, A FEDERAL SAVINGS BANK (opens in a new tab) |
| 2009-11-13 | ORION BANK | Naples, FL | $2.6 billion | $2.2 billion | not given | FDIC record for ORION BANK (opens in a new tab) |
| 2009-11-06 | PROSPERAN BANK | Oakdale, MN | $197.4 million | $182.8 million | not given | FDIC record for PROSPERAN BANK (opens in a new tab) |
| 2009-11-06 | UNITED COMMERCIAL BANK | San Francisco, CA | $10.9 billion | $7.7 billion | not given | FDIC record for UNITED COMMERCIAL BANK (opens in a new tab) |
| 2009-11-06 | HOME FEDERAL SAVINGS BANK | Detroit, MI | $13.0 million | $12.7 million | not given | FDIC record for HOME FEDERAL SAVINGS BANK (opens in a new tab) |
| 2009-11-06 | UNITED SECURITY BANK | Sparta, GA | $153.6 million | $149.6 million | not given | FDIC record for UNITED SECURITY BANK (opens in a new tab) |
| 2009-11-06 | GATEWAY BANK OF ST LOUIS | St Louis, MO | $26.9 million | $27.5 million | not given | FDIC record for GATEWAY BANK OF ST LOUIS (opens in a new tab) |
| 2009-10-30 | COMMUNITY BANK OF LEMONT | Lemont, IL | $81.8 million | $80.7 million | not given | FDIC record for COMMUNITY BANK OF LEMONT (opens in a new tab) |
| 2009-10-30 | CALIFORNIA NATIONAL BANK | Los Angeles, CA | $7.8 billion | $6.1 billion | not given | FDIC record for CALIFORNIA NATIONAL BANK (opens in a new tab) |
| 2009-10-30 | MADISONVILLE STATE BANK | Madisonville, TX | $256.3 million | $224.7 million | $0 | FDIC record for MADISONVILLE STATE BANK (opens in a new tab) |
| 2009-10-30 | BANK USA, NA | Phoenix, AZ | $213.2 million | $170.7 million | not given | FDIC record for BANK USA, NA (opens in a new tab) |
| 2009-10-30 | PACIFIC NATIONAL BANK | San Francisco, CA | $2.3 billion | $1.8 billion | not given | FDIC record for PACIFIC NATIONAL BANK (opens in a new tab) |
| 2009-10-30 | CITIZENS NATIONAL BANK | Teague, TX | $118.2 million | $97.6 million | not given | FDIC record for CITIZENS NATIONAL BANK (opens in a new tab) |
| 2009-10-30 | SAN DIEGO NATIONAL BANK | San Diego, CA | $3.6 billion | $2.9 billion | not given | FDIC record for SAN DIEGO NATIONAL BANK (opens in a new tab) |
| 2009-10-30 | NORTH HOUSTON BANK | Houston, TX | $325.5 million | $307.2 million | not given | FDIC record for NORTH HOUSTON BANK (opens in a new tab) |
| 2009-10-30 | PARK NATIONAL BANK | Chicago, IL | $4.7 billion | $3.7 billion | not given | FDIC record for PARK NATIONAL BANK (opens in a new tab) |
| 2009-10-23 | HILLCREST BANK FLORIDA | Naples, FL | $82.8 million | $83.3 million | not given | FDIC record for HILLCREST BANK FLORIDA (opens in a new tab) |
| 2009-10-23 | PARTNERS BANK | Naples, FL | $65.5 million | $64.8 million | not given | FDIC record for PARTNERS BANK (opens in a new tab) |
| 2009-10-23 | AMERICAN UNITED BANK | Lawrenceville, GA | $110.1 million | $102.4 million | not given | FDIC record for AMERICAN UNITED BANK (opens in a new tab) |
| 2009-10-23 | RIVERVIEW COMMUNITY BANK | Ostego, MN | $99.1 million | $75.0 million | not given | FDIC record for RIVERVIEW COMMUNITY BANK (opens in a new tab) |
| 2009-10-23 | FLAGSHIP NATIONAL BANK | Bradenton, FL | $177.6 million | $170.1 million | not given | FDIC record for FLAGSHIP NATIONAL BANK (opens in a new tab) |
| 2009-10-23 | FIRST DUPAGE BANK | Westmont, IL | $262.1 million | $254.0 million | not given | FDIC record for FIRST DUPAGE BANK (opens in a new tab) |
| 2009-10-23 | BANK OF ELMWOOD | Racine, WI | $327.4 million | $272.8 million | not given | FDIC record for BANK OF ELMWOOD (opens in a new tab) |
| 2009-10-16 | SAN JOAQUIN BANK | Bakersfield, CA | $766.4 million | $626.4 million | not given | FDIC record for SAN JOAQUIN BANK (opens in a new tab) |
| 2009-10-02 | SOUTHERN COLORADO NATIONAL BANK | Pueblo, CO | $37.1 million | $29.6 million | not given | FDIC record for SOUTHERN COLORADO NATIONAL BANK (opens in a new tab) |
| 2009-10-02 | WARREN BANK | Warren, MI | $504.8 million | $467.8 million | not given | FDIC record for WARREN BANK (opens in a new tab) |
| 2009-10-02 | JENNINGS STATE BANK | Spring Grove, MN | $52.3 million | $50.8 million | not given | FDIC record for JENNINGS STATE BANK (opens in a new tab) |
| 2009-09-25 | GEORGIAN BANK | Atlanta, GA | $2.2 billion | $2.0 billion | not given | FDIC record for GEORGIAN BANK (opens in a new tab) |
| 2009-09-18 | IRWIN UNION BANK, FSB | Louisville, KY | $518.2 million | $462.6 million | not given | FDIC record for IRWIN UNION BANK, FSB (opens in a new tab) |
| 2009-09-18 | IRWIN UNION BANK AND TRUST COMPANY | Columbus, IN | $2.8 billion | $2.3 billion | not given | FDIC record for IRWIN UNION BANK AND TRUST COMPANY (opens in a new tab) |
| 2009-09-11 | BRICKWELL COMMUNITY BANK | Woodbury, MN | $72.6 million | $65.0 million | not given | FDIC record for BRICKWELL COMMUNITY BANK (opens in a new tab) |
| 2009-09-11 | VENTURE BANK | Lacey, WA | $968.4 million | $917.7 million | not given | FDIC record for VENTURE BANK (opens in a new tab) |
| 2009-09-11 | CORUS BANK, N.A. | Chicago, IL | $7.0 billion | $7.1 billion | $0 | FDIC record for CORUS BANK, N.A. (opens in a new tab) |
| 2009-09-04 | PLATINUM COMMUNITY BANK | Rolling Meadows, IL | $148.0 million | $110.2 million | $0 | FDIC record for PLATINUM COMMUNITY BANK (opens in a new tab) |
| 2009-09-04 | FIRST STATE BANK | Flagstaff, AZ | $107.2 million | $95.7 million | not given | FDIC record for FIRST STATE BANK (opens in a new tab) |
| 2009-09-04 | VANTUS BANK | Sioux City, IA | $503.6 million | $394.4 million | not given | FDIC record for VANTUS BANK (opens in a new tab) |
| 2009-09-04 | FIRST BANK OF KANSAS CITY | Kansas City, MO | $15.7 million | $14.5 million | not given | FDIC record for FIRST BANK OF KANSAS CITY (opens in a new tab) |
| 2009-09-04 | INBANK | Oak Forest, IL | $209.8 million | $209.2 million | not given | FDIC record for INBANK (opens in a new tab) |
| 2009-08-28 | BRADFORD BANK | Baltimore, MD | $451.9 million | $382.2 million | not given | FDIC record for BRADFORD BANK (opens in a new tab) |
| 2009-08-28 | AFFINITY BANK | Ventura, CA | $1.2 billion | $905.6 million | not given | FDIC record for AFFINITY BANK (opens in a new tab) |
| 2009-08-28 | MAINSTREET BANK | Forest Lake, MN | $458.5 million | $432.8 million | not given | FDIC record for MAINSTREET BANK (opens in a new tab) |
| 2009-08-21 | FIRST COWETA | Newnan, GA | $163.8 million | $154.9 million | not given | FDIC record for FIRST COWETA (opens in a new tab) |
| 2009-08-21 | EBANK | Atlanta, GA | $144.7 million | $131.5 million | not given | FDIC record for EBANK (opens in a new tab) |
| 2009-08-21 | GUARANTY BANK | Austin, TX | $13.5 billion | $12.0 billion | $0 | FDIC record for GUARANTY BANK (opens in a new tab) |
| 2009-08-21 | CAPITALSOUTH BANK | Birmingham, AL | $586.6 million | $539.4 million | not given | FDIC record for CAPITALSOUTH BANK (opens in a new tab) |
| 2009-08-14 | COMMUNITY BANK OF ARIZONA | Phoenix, AZ | $158.5 million | $143.8 million | not given | FDIC record for COMMUNITY BANK OF ARIZONA (opens in a new tab) |
| 2009-08-14 | UNION BANK, NATIONAL ASSOCIATION | Gilbert, AZ | $119.5 million | $110.4 million | not given | FDIC record for UNION BANK, NATIONAL ASSOCIATION (opens in a new tab) |
| 2009-08-14 | COMMUNITY BANK OF NEVADA | Las Vegas, NV | $1.4 billion | $1.4 billion | not given | FDIC record for COMMUNITY BANK OF NEVADA (opens in a new tab) |
| 2009-08-14 | DWELLING HOUSE SAVINGS AND LOAN | Pittsburgh, PA | $12.9 million | $13.0 million | not given | FDIC record for DWELLING HOUSE SAVINGS AND LOAN (opens in a new tab) |
| 2009-08-14 | COLONIAL BANK | Montgomery, AL | $25.5 billion | $20.1 billion | not given | FDIC record for COLONIAL BANK (opens in a new tab) |
| 2009-08-07 | FIRST STATE BANK | Sarasota, FL | $447.7 million | $394.7 million | not given | FDIC record for FIRST STATE BANK (opens in a new tab) |
| 2009-08-07 | COMMUNITY NATIONAL BANK OF SARASOTA COUNTY | Venice, FL | $92.5 million | $92.4 million | not given | FDIC record for COMMUNITY NATIONAL BANK OF SARASOTA COUNTY (opens in a new tab) |
| 2009-08-07 | COMMUNITY FIRST BANK | Prineville, OR | $199.5 million | $180.7 million | not given | FDIC record for COMMUNITY FIRST BANK (opens in a new tab) |
| 2009-07-31 | INTEGRITY BANK | Jupiter, FL | $105.3 million | $98.5 million | not given | FDIC record for INTEGRITY BANK (opens in a new tab) |
| 2009-07-31 | FIRST BANKAMERICANO | Elizabth, NJ | $163.4 million | $155.5 million | not given | FDIC record for FIRST BANKAMERICANO (opens in a new tab) |
| 2009-07-31 | PEOPLES COMMUNITY BANK | West Chester, OH | $606.2 million | $538.8 million | not given | FDIC record for PEOPLES COMMUNITY BANK (opens in a new tab) |
| 2009-07-31 | MUTUAL BANK | Harvey, IL | $1.6 billion | $1.5 billion | not given | FDIC record for MUTUAL BANK (opens in a new tab) |
| 2009-07-31 | FIRST STATE BANK OF ALTUS | Altus, OK | $90.9 million | $98.2 million | not given | FDIC record for FIRST STATE BANK OF ALTUS (opens in a new tab) |
| 2009-07-24 | WATERFORD VILLAGE BANK | Williamsville, NY | $55.7 million | $56.1 million | not given | FDIC record for WATERFORD VILLAGE BANK (opens in a new tab) |
| 2009-07-24 | SECURITY BANK OF NORTH FULTON | Alpharetta, GA | $190.6 million | $179.5 million | not given | FDIC record for SECURITY BANK OF NORTH FULTON (opens in a new tab) |
| 2009-07-24 | SECURITY BANK OF GWINNETT COUNTY | Suwannee, GA | $259.2 million | $256.6 million | not given | FDIC record for SECURITY BANK OF GWINNETT COUNTY (opens in a new tab) |
| 2009-07-24 | SECURITY BANK OF NORTH METRO | Woodstock, GA | $184.2 million | $182.4 million | not given | FDIC record for SECURITY BANK OF NORTH METRO (opens in a new tab) |
| 2009-07-24 | SECURITY BANK OF BIBB COUNTY | Macon, GA | $943.7 million | $831.4 million | not given | FDIC record for SECURITY BANK OF BIBB COUNTY (opens in a new tab) |
| 2009-07-24 | SECURITY BANK OF HOUSTON COUNTY | Perry, GA | $371.6 million | $313.2 million | not given | FDIC record for SECURITY BANK OF HOUSTON COUNTY (opens in a new tab) |
| 2009-07-24 | SECURITY BANK OF JONES COUNTY | Gray, GA | $432.7 million | $375.2 million | not given | FDIC record for SECURITY BANK OF JONES COUNTY (opens in a new tab) |
| 2009-07-17 | FIRST PIEDMONT BANK | Winder, GA | $114.1 million | $108.5 million | not given | FDIC record for FIRST PIEDMONT BANK (opens in a new tab) |
| 2009-07-17 | TEMECULA VALLEY BANK | Temecula, CA | $1.4 billion | $1.3 billion | not given | FDIC record for TEMECULA VALLEY BANK (opens in a new tab) |
| 2009-07-17 | BANKFIRST | Sioux Falls, SD | $210.8 million | $232.2 million | not given | FDIC record for BANKFIRST (opens in a new tab) |
| 2009-07-17 | VINEYARD BANK, NATIONAL ASSOCIATION | Rancho Cucamonga, CA | $1.6 billion | $1.5 billion | not given | FDIC record for VINEYARD BANK, NATIONAL ASSOCIATION (opens in a new tab) |
| 2009-07-10 | BANK OF WYOMING | Thermopolis, WY | $70.2 million | $66.6 million | not given | FDIC record for BANK OF WYOMING (opens in a new tab) |
| 2009-07-02 | MILLENNIUM STATE BANK OF TEXAS | Dallas, TX | $118.6 million | $115.5 million | not given | FDIC record for MILLENNIUM STATE BANK OF TEXAS (opens in a new tab) |
| 2009-07-02 | FOUNDERS BANK | Worth, IL | $889.2 million | $832.2 million | not given | FDIC record for FOUNDERS BANK (opens in a new tab) |
| 2009-07-02 | ROCK RIVER BANK | Oregon, IL | $74.8 million | $74.9 million | not given | FDIC record for ROCK RIVER BANK (opens in a new tab) |
| 2009-07-02 | THE JOHN WARNER BANK | Clinton, IL | $69.6 million | $65.2 million | not given | FDIC record for THE JOHN WARNER BANK (opens in a new tab) |
| 2009-07-02 | THE FIRST STATE BANK OF WINCHESTER | Winchester, IL | $30.1 million | $30.8 million | not given | FDIC record for THE FIRST STATE BANK OF WINCHESTER (opens in a new tab) |
| 2009-07-02 | THE ELIZABETH STATE BANK | Elizabeth, IL | $55.0 million | $48.1 million | not given | FDIC record for THE ELIZABETH STATE BANK (opens in a new tab) |
| 2009-07-02 | THE FIRST NATIONAL BANK OF DANVILLE | Danville, IL | $148.2 million | $140.2 million | not given | FDIC record for THE FIRST NATIONAL BANK OF DANVILLE (opens in a new tab) |
| 2009-06-26 | METROPACIFIC BANK | Irvine, CA | $75.3 million | $70.1 million | not given | FDIC record for METROPACIFIC BANK (opens in a new tab) |
| 2009-06-26 | COMMUNITY BANK OF WEST GEORGIA | Villa Rica, GA | $201.2 million | $189.4 million | not given | FDIC record for COMMUNITY BANK OF WEST GEORGIA (opens in a new tab) |
| 2009-06-26 | MIRAE BANK | Los Angeles, CA | $480.6 million | $410.0 million | not given | FDIC record for MIRAE BANK (opens in a new tab) |
| 2009-06-26 | NEIGHBORHOOD COMMUNITY BANK | Newnan, GA | $212.6 million | $190.1 million | not given | FDIC record for NEIGHBORHOOD COMMUNITY BANK (opens in a new tab) |
| 2009-06-26 | HORIZON BANK | Pine City, MN | $84.8 million | $69.3 million | not given | FDIC record for HORIZON BANK (opens in a new tab) |
| 2009-06-19 | SOUTHERN COMMUNITY BANK | Fayetteville, GA | $371.7 million | $298.0 million | not given | FDIC record for SOUTHERN COMMUNITY BANK (opens in a new tab) |
| 2009-06-19 | COOPERATIVE BANK | Wilmington, NC | $966.8 million | $768.5 million | not given | FDIC record for COOPERATIVE BANK (opens in a new tab) |
| 2009-06-19 | FIRST NATIONAL BANK OF ANTHONY | Anthony, KS | $157.0 million | $142.6 million | not given | FDIC record for FIRST NATIONAL BANK OF ANTHONY (opens in a new tab) |
| 2009-06-05 | BANK OF LINCOLNWOOD | Lincolnwood, IL | $212.7 million | $209.3 million | not given | FDIC record for BANK OF LINCOLNWOOD (opens in a new tab) |
| 2009-05-22 | STRATEGIC CAPITAL BANK | Champaign, IL | $546.6 million | $479.4 million | not given | FDIC record for STRATEGIC CAPITAL BANK (opens in a new tab) |
| 2009-05-22 | CITIZENS NATIONAL BANK | Macomb, IL | $438.6 million | $393.6 million | not given | FDIC record for CITIZENS NATIONAL BANK (opens in a new tab) |
| 2009-05-21 | BANKUNITED, FSB | Coral Gables, FL | $13.1 billion | $8.8 billion | not given | FDIC record for BANKUNITED, FSB (opens in a new tab) |
| 2009-05-08 | WESTSOUND BANK | Bremerton, WA | $334.6 million | $304.5 million | not given | FDIC record for WESTSOUND BANK (opens in a new tab) |
| 2009-05-01 | CITIZENS COMMUNITY BANK | Ridgewood, NJ | $40.7 million | $40.7 million | not given | FDIC record for CITIZENS COMMUNITY BANK (opens in a new tab) |
| 2009-05-01 | AMERICA WEST BANK | Layton, UT | $281.6 million | $286.0 million | not given | FDIC record for AMERICA WEST BANK (opens in a new tab) |
| 2009-05-01 | SILVERTON BANK, NATIONAL ASSOCIATION | Atlanta, GA | $4.2 billion | $3.3 billion | not given | FDIC record for SILVERTON BANK, NATIONAL ASSOCIATION (opens in a new tab) |
| 2009-04-24 | AMERICAN SOUTHERN BANK | Kennesaw, GA | $106.0 million | $105.9 million | not given | FDIC record for AMERICAN SOUTHERN BANK (opens in a new tab) |
| 2009-04-24 | FIRST BANK OF IDAHO, FSB | Ketchum, ID | $490.7 million | $370.6 million | not given | FDIC record for FIRST BANK OF IDAHO, FSB (opens in a new tab) |
| 2009-04-24 | MICHIGAN HERITAGE BANK | Farmington Hills, MI | $167.7 million | $149.1 million | not given | FDIC record for MICHIGAN HERITAGE BANK (opens in a new tab) |
| 2009-04-24 | FIRST BANK OF BEVERLY HILLS | Calabasas, CA | $1.3 billion | $866.5 million | not given | FDIC record for FIRST BANK OF BEVERLY HILLS (opens in a new tab) |
| 2009-04-17 | GREAT BASIN BANK OF NEVADA | Elko, NV | $238.9 million | $220.8 million | not given | FDIC record for GREAT BASIN BANK OF NEVADA (opens in a new tab) |
Source: FDIC BankFind Suite, failures data (api.fdic.gov), checked every 3 hours. For depositors, the FDIC's own page for each bank says who took over the deposits.