Bank failures
Every FDIC-insured bank failure since 2000
581 failures, newest first, 100 to a page, from the FDIC's BankFind data. A bank was closed by its chartering authority and the FDIC was named receiver. Insured deposits are covered by the FDIC up to the legal limit; the FDIC publishes what happened to each bank. Amounts are the FDIC's figures at failure; the estimated loss to the Deposit Insurance Fund is revised by the FDIC over time.
| Closed | Bank | City | Assets | Deposits | Est. loss to the fund | Record |
|---|---|---|---|---|---|---|
| 2011-04-08 | WESTERN SPRINGS NATIONAL BANK AND TRUST | Western Springs, IL | $186.7 million | $182.4 million | not given | FDIC record for WESTERN SPRINGS NATIONAL BANK AND TRUST (opens in a new tab) |
| 2011-03-25 | THE BANK OF COMMERCE | Wood Dale, IL | $163.1 million | $161.4 million | not given | FDIC record for THE BANK OF COMMERCE (opens in a new tab) |
| 2011-03-11 | LEGACY BANK | Milwaukee, WI | $190.4 million | $183.3 million | not given | FDIC record for LEGACY BANK (opens in a new tab) |
| 2011-03-11 | THE FIRST NATIONAL BANK OF DAVIS | Davis, OK | $90.2 million | $68.3 million | not given | FDIC record for THE FIRST NATIONAL BANK OF DAVIS (opens in a new tab) |
| 2011-02-25 | VALLEY COMMUNITY BANK | St. Charles, IL | $123.8 million | $124.2 million | not given | FDIC record for VALLEY COMMUNITY BANK (opens in a new tab) |
| 2011-02-18 | CHARTER OAK BANK | Napa, CA | $120.8 million | $105.3 million | not given | FDIC record for CHARTER OAK BANK (opens in a new tab) |
| 2011-02-18 | SAN LUIS TRUST BANK, FSB | San Luis Obispo, CA | $332.6 million | $272.2 million | not given | FDIC record for SAN LUIS TRUST BANK, FSB (opens in a new tab) |
| 2011-02-18 | CITIZENS BANK OF EFFINGHAM | Springfield, GA | $214.3 million | $206.5 million | not given | FDIC record for CITIZENS BANK OF EFFINGHAM (opens in a new tab) |
| 2011-02-18 | HABERSHAM BANK | Clarkesville, GA | $387.7 million | $339.9 million | not given | FDIC record for HABERSHAM BANK (opens in a new tab) |
| 2011-02-11 | SUNSHINE STATE COMMUNITY BANK | Port Orange, FL | $125.5 million | $116.7 million | not given | FDIC record for SUNSHINE STATE COMMUNITY BANK (opens in a new tab) |
| 2011-02-11 | CANYON NATIONAL BANK | Palm Springs, CA | $210.9 million | $205.3 million | not given | FDIC record for CANYON NATIONAL BANK (opens in a new tab) |
| 2011-02-11 | PEOPLES STATE BANK | Hamtramck, MI | $390.5 million | $389.9 million | not given | FDIC record for PEOPLES STATE BANK (opens in a new tab) |
| 2011-02-11 | BADGER STATE BANK | Cassville, WI | $83.8 million | $78.5 million | not given | FDIC record for BADGER STATE BANK (opens in a new tab) |
| 2011-02-04 | COMMUNITY FIRST BANK - CHICAGO | Chicago, IL | $51.1 million | $49.5 million | not given | FDIC record for COMMUNITY FIRST BANK - CHICAGO (opens in a new tab) |
| 2011-02-04 | AMERICAN TRUST BANK | Roswell, GA | $238.2 million | $222.2 million | not given | FDIC record for AMERICAN TRUST BANK (opens in a new tab) |
| 2011-02-04 | NORTH GEORGIA BANK | Watkinsville, GA | $153.2 million | $139.7 million | not given | FDIC record for NORTH GEORGIA BANK (opens in a new tab) |
| 2011-01-28 | FIRSTIER BANK | Louisville, CO | $764.1 million | $718.8 million | not given | FDIC record for FIRSTIER BANK (opens in a new tab) |
| 2011-01-28 | FIRST COMMUNITY BANK | Taos, NM | $2.2 billion | $1.8 billion | not given | FDIC record for FIRST COMMUNITY BANK (opens in a new tab) |
| 2011-01-28 | EVERGREEN STATE BANK | Stoughton, WI | $240.9 million | $193.7 million | not given | FDIC record for EVERGREEN STATE BANK (opens in a new tab) |
| 2011-01-28 | THE FIRST STATE BANK | Camargo, OK | $44.5 million | $41.2 million | not given | FDIC record for THE FIRST STATE BANK (opens in a new tab) |
| 2011-01-21 | COMMUNITYSOUTH BANK AND TRUST | Easley, SC | $341.0 million | $314.3 million | not given | FDIC record for COMMUNITYSOUTH BANK AND TRUST (opens in a new tab) |
| 2011-01-21 | THE BANK OF ASHEVILLE | Asheville, NC | $204.9 million | $199.4 million | not given | FDIC record for THE BANK OF ASHEVILLE (opens in a new tab) |
| 2011-01-21 | UNITED WESTERN BANK | Denver, CO | $2.2 billion | $1.5 billion | not given | FDIC record for UNITED WESTERN BANK (opens in a new tab) |
| 2011-01-21 | ENTERPRISE BANKING COMPANY | Mcdonough, GA | $99.5 million | $94.6 million | not given | FDIC record for ENTERPRISE BANKING COMPANY (opens in a new tab) |
| 2011-01-14 | OGLETHORPE BANK | Brunswick, GA | $211.1 million | $201.4 million | not given | FDIC record for OGLETHORPE BANK (opens in a new tab) |
| 2011-01-07 | LEGACY BANK | Scottsdale, AZ | $136.4 million | $119.7 million | not given | FDIC record for LEGACY BANK (opens in a new tab) |
| 2011-01-07 | FIRST COMMERCIAL BANK OF FLORIDA | Orlando, FL | $578.6 million | $537.2 million | not given | FDIC record for FIRST COMMERCIAL BANK OF FLORIDA (opens in a new tab) |
| 2010-12-17 | APPALACIAN COMMUNITY BANK, F.S.B. | Mccaysville, GA | $68.2 million | $76.4 million | not given | FDIC record for APPALACIAN COMMUNITY BANK, F.S.B. (opens in a new tab) |
| 2010-12-17 | FIRST SOUTHERN BANK | Batesville, AR | $191.8 million | $155.8 million | not given | FDIC record for FIRST SOUTHERN BANK (opens in a new tab) |
| 2010-12-17 | UNITED AMERICAS BANK | Atlanta, GA | $242.3 million | $193.8 million | not given | FDIC record for UNITED AMERICAS BANK (opens in a new tab) |
| 2010-12-17 | CHESTATEE STATE BANK | Dawsonville, GA | $244.4 million | $240.5 million | not given | FDIC record for CHESTATEE STATE BANK (opens in a new tab) |
| 2010-12-17 | COMMUNITY NATIONAL BANK | Lino Lakes, MN | $31.6 million | $28.8 million | not given | FDIC record for COMMUNITY NATIONAL BANK (opens in a new tab) |
| 2010-12-17 | THE BANK OF MIAMI | Coral Gables, FL | $448.2 million | $374.2 million | not given | FDIC record for THE BANK OF MIAMI (opens in a new tab) |
| 2010-12-10 | EARTHSTAR BANK | Southampton, PA | $112.6 million | $104.5 million | not given | FDIC record for EARTHSTAR BANK (opens in a new tab) |
| 2010-12-10 | PARAMOUNT BANK | Farmington Hills, MI | $252.7 million | $213.6 million | not given | FDIC record for PARAMOUNT BANK (opens in a new tab) |
| 2010-11-19 | ALLEGIANCE BANK OF NORTH AMERICA | Bala Cynwyd, PA | $106.6 million | $92.0 million | not given | FDIC record for ALLEGIANCE BANK OF NORTH AMERICA (opens in a new tab) |
| 2010-11-19 | GULF STATE COMMUNITY BANK | Carrabelle, FL | $112.1 million | $112.2 million | not given | FDIC record for GULF STATE COMMUNITY BANK (opens in a new tab) |
| 2010-11-19 | FIRST BANKING CENTER | Burlington, WI | $750.7 million | $664.8 million | not given | FDIC record for FIRST BANKING CENTER (opens in a new tab) |
| 2010-11-12 | TIFTON BANKING COMPANY | Tifton, GA | $143.7 million | $141.6 million | not given | FDIC record for TIFTON BANKING COMPANY (opens in a new tab) |
| 2010-11-12 | COPPER STAR BANK | Scottsdale, AZ | $204.0 million | $190.2 million | not given | FDIC record for COPPER STAR BANK (opens in a new tab) |
| 2010-11-12 | DARBY BANK & TRUST COMPANY | Vidalia, GA | $654.7 million | $587.6 million | not given | FDIC record for DARBY BANK & TRUST COMPANY (opens in a new tab) |
| 2010-11-05 | WESTERN COMMERCIAL BANK | Woodland Hills, CA | $98.6 million | $101.1 million | not given | FDIC record for WESTERN COMMERCIAL BANK (opens in a new tab) |
| 2010-11-05 | FIRST VIETNAMESE AMERICAN BANK | Westminster, CA | $48.0 million | $47.0 million | not given | FDIC record for FIRST VIETNAMESE AMERICAN BANK (opens in a new tab) |
| 2010-11-05 | PIERCE COMMERCIAL BANK | Tacoma, WA | $221.1 million | $193.5 million | not given | FDIC record for PIERCE COMMERCIAL BANK (opens in a new tab) |
| 2010-11-05 | K BANK | Randallstown, MD | $538.3 million | $500.1 million | not given | FDIC record for K BANK (opens in a new tab) |
| 2010-10-22 | THE GORDON BANK | Gordon, GA | $29.3 million | $26.9 million | not given | FDIC record for THE GORDON BANK (opens in a new tab) |
| 2010-10-22 | FIRST ARIZONA SAVINGS, A FSB | Scottsdale, AZ | $255.9 million | $190.6 million | not given | FDIC record for FIRST ARIZONA SAVINGS, A FSB (opens in a new tab) |
| 2010-10-22 | PROGRESS BANK OF FLORIDA | Tampa, FL | $94.8 million | $86.9 million | not given | FDIC record for PROGRESS BANK OF FLORIDA (opens in a new tab) |
| 2010-10-22 | FIRST BANK OF JACKSONVILLE | Jacksonville, FL | $73.9 million | $72.2 million | not given | FDIC record for FIRST BANK OF JACKSONVILLE (opens in a new tab) |
| 2010-10-22 | HILLCREST BANK | Overland Park, KS | $1.6 billion | $1.5 billion | not given | FDIC record for HILLCREST BANK (opens in a new tab) |
| 2010-10-22 | FIRST SUBURBAN NATIONAL BANK | Maywood, IL | $143.5 million | $135.5 million | not given | FDIC record for FIRST SUBURBAN NATIONAL BANK (opens in a new tab) |
| 2010-10-22 | THE FIRST NATIONAL BANK OF BARNESVILLE | Barnesville, GA | $126.6 million | $122.9 million | not given | FDIC record for THE FIRST NATIONAL BANK OF BARNESVILLE (opens in a new tab) |
| 2010-10-15 | WESTBRIDGE BANK AND TRUST COMPANY | Chesterfield, MO | $87.8 million | $70.1 million | not given | FDIC record for WESTBRIDGE BANK AND TRUST COMPANY (opens in a new tab) |
| 2010-10-15 | PREMIER BANK | Jefferson City, MO | $989.4 million | $869.4 million | not given | FDIC record for PREMIER BANK (opens in a new tab) |
| 2010-10-15 | SECURITY SAVINGS BANK, F.S.B. | Olathe, KS | $453.3 million | $347.1 million | not given | FDIC record for SECURITY SAVINGS BANK, F.S.B. (opens in a new tab) |
| 2010-10-01 | SHORELINE BANK | Shoreline, WA | $93.0 million | $90.6 million | not given | FDIC record for SHORELINE BANK (opens in a new tab) |
| 2010-10-01 | WAKULLA BANK | Crawfordville, FL | $402.2 million | $367.2 million | not given | FDIC record for WAKULLA BANK (opens in a new tab) |
| 2010-09-24 | HAVEN TRUST BANK FLORIDA | Ponte Vedra Beach, FL | $148.6 million | $133.6 million | not given | FDIC record for HAVEN TRUST BANK FLORIDA (opens in a new tab) |
| 2010-09-24 | NORTH COUNTY BANK | Arlington, WA | $288.8 million | $276.1 million | not given | FDIC record for NORTH COUNTY BANK (opens in a new tab) |
| 2010-09-17 | THE BANK OF ELLIJAY | Ellijay, GA | $168.8 million | $160.7 million | not given | FDIC record for THE BANK OF ELLIJAY (opens in a new tab) |
| 2010-09-17 | FIRST COMMERCE COMMUNITY BANK | Douglasville, GA | $248.2 million | $242.8 million | not given | FDIC record for FIRST COMMERCE COMMUNITY BANK (opens in a new tab) |
| 2010-09-17 | ISN BANK | Cherry Hill, NJ | $81.6 million | $79.7 million | not given | FDIC record for ISN BANK (opens in a new tab) |
| 2010-09-17 | MARITIME SAVINGS BANK | West Allis, WI | $350.5 million | $248.1 million | not given | FDIC record for MARITIME SAVINGS BANK (opens in a new tab) |
| 2010-09-17 | BRAMBLE SAVINGS BANK | Milford, OH | $47.5 million | $41.6 million | not given | FDIC record for BRAMBLE SAVINGS BANK (opens in a new tab) |
| 2010-09-17 | THE PEOPLES BANK | Winder, GA | $447.2 million | $398.2 million | not given | FDIC record for THE PEOPLES BANK (opens in a new tab) |
| 2010-09-10 | HORIZON BANK | Bradenton, FL | $187.8 million | $164.6 million | not given | FDIC record for HORIZON BANK (opens in a new tab) |
| 2010-08-20 | BUTTE COMMUNITY BANK | Chico, CA | $498.8 million | $471.3 million | not given | FDIC record for BUTTE COMMUNITY BANK (opens in a new tab) |
| 2010-08-20 | LOS PADRES BANK | Solvang, CA | $866.5 million | $770.9 million | not given | FDIC record for LOS PADRES BANK (opens in a new tab) |
| 2010-08-20 | IMPERIAL SAVINGS AND LOAN ASSOCIATION | Martinsville, VA | $9.4 million | $10.1 million | not given | FDIC record for IMPERIAL SAVINGS AND LOAN ASSOCIATION (opens in a new tab) |
| 2010-08-20 | INDEPENDENT NATIONAL BANK | Ocala, FL | $156.2 million | $141.9 million | not given | FDIC record for INDEPENDENT NATIONAL BANK (opens in a new tab) |
| 2010-08-20 | SONOMA VALLEY BANK | Sonoma, CA | $337.1 million | $255.5 million | not given | FDIC record for SONOMA VALLEY BANK (opens in a new tab) |
| 2010-08-20 | PACIFIC STATE BANK | Stockton, CA | $312.1 million | $278.8 million | not given | FDIC record for PACIFIC STATE BANK (opens in a new tab) |
| 2010-08-20 | COMMUNITY NATIONAL BANK AT BARTOW | Bartow, FL | $67.9 million | $63.7 million | not given | FDIC record for COMMUNITY NATIONAL BANK AT BARTOW (opens in a new tab) |
| 2010-08-20 | SHOREBANK | Chicago, IL | $2.2 billion | $1.5 billion | not given | FDIC record for SHOREBANK (opens in a new tab) |
| 2010-08-13 | PALOS BANK AND TRUST COMPANY | Palos Heights, IL | $493.4 million | $467.8 million | not given | FDIC record for PALOS BANK AND TRUST COMPANY (opens in a new tab) |
| 2010-08-06 | RAVENSWOOD BANK | Chicago, IL | $264.6 million | $269.4 million | not given | FDIC record for RAVENSWOOD BANK (opens in a new tab) |
| 2010-07-30 | BAYSIDE SAVINGS BANK | Port Saint Joe, FL | $64.3 million | $52.7 million | not given | FDIC record for BAYSIDE SAVINGS BANK (opens in a new tab) |
| 2010-07-30 | NORTHWEST BANK & TRUST | Acworth, GA | $160.8 million | $155.5 million | not given | FDIC record for NORTHWEST BANK & TRUST (opens in a new tab) |
| 2010-07-30 | LIBERTYBANK | Eugene, OR | $714.6 million | $692.7 million | not given | FDIC record for LIBERTYBANK (opens in a new tab) |
| 2010-07-30 | THE COWLITZ BANK | Longview, WA | $489.0 million | $474.7 million | not given | FDIC record for THE COWLITZ BANK (opens in a new tab) |
| 2010-07-30 | COASTAL COMMUNITY BANK | Panama City Beach, FL | $377.5 million | $370.0 million | not given | FDIC record for COASTAL COMMUNITY BANK (opens in a new tab) |
| 2010-07-23 | SOUTHWESTUSA BANK | Las Vegas, NV | $203.7 million | $184.0 million | not given | FDIC record for SOUTHWESTUSA BANK (opens in a new tab) |
| 2010-07-23 | COMMUNITY SECURITY BANK | New Prague, MN | $100.6 million | $95.1 million | not given | FDIC record for COMMUNITY SECURITY BANK (opens in a new tab) |
| 2010-07-23 | STERLING BANK | Lantana, FL | $355.0 million | $329.5 million | not given | FDIC record for STERLING BANK (opens in a new tab) |
| 2010-07-23 | CRESCENT BANK AND TRUST COMPANY | Jasper, GA | $970.2 million | $932.8 million | not given | FDIC record for CRESCENT BANK AND TRUST COMPANY (opens in a new tab) |
| 2010-07-23 | HOME VALLEY BANK | Cave Junction, OR | $250.5 million | $227.9 million | not given | FDIC record for HOME VALLEY BANK (opens in a new tab) |
| 2010-07-23 | WILLIAMSBURG FIRST NATIONAL BANK | Kingstree, SC | $130.4 million | $127.0 million | not given | FDIC record for WILLIAMSBURG FIRST NATIONAL BANK (opens in a new tab) |
| 2010-07-23 | THUNDER BANK | Sylvan Grove, KS | $28.2 million | $27.0 million | not given | FDIC record for THUNDER BANK (opens in a new tab) |
| 2010-07-16 | FIRST NATIONAL BANK OF THE SOUTH | Spartanburg, SC | $619.4 million | $550.9 million | not given | FDIC record for FIRST NATIONAL BANK OF THE SOUTH (opens in a new tab) |
| 2010-07-16 | WOODLANDS BANK | Bluffton, SC | $382.8 million | $364.8 million | not given | FDIC record for WOODLANDS BANK (opens in a new tab) |
| 2010-07-16 | TURNBERRY BANK | Aventura, FL | $240.3 million | $179.2 million | not given | FDIC record for TURNBERRY BANK (opens in a new tab) |
| 2010-07-16 | OLDE CYPRESS COMMUNITY BANK | Clewiston, FL | $161.4 million | $158.0 million | not given | FDIC record for OLDE CYPRESS COMMUNITY BANK (opens in a new tab) |
| 2010-07-16 | MAINSTREET SAVINGS BANK, FSB | Hastings, MI | $96.6 million | $63.3 million | not given | FDIC record for MAINSTREET SAVINGS BANK, FSB (opens in a new tab) |
| 2010-07-16 | METRO BANK OF DADE COUNTY | Miami, FL | $399.4 million | $375.5 million | not given | FDIC record for METRO BANK OF DADE COUNTY (opens in a new tab) |
| 2010-07-09 | USA BANK | Port Chester, NY | $190.7 million | $188.6 million | not given | FDIC record for USA BANK (opens in a new tab) |
| 2010-07-09 | BAY NATIONAL BANK | Baltimore, MD | $217.7 million | $212.6 million | not given | FDIC record for BAY NATIONAL BANK (opens in a new tab) |
| 2010-07-09 | IDEAL FEDERAL SAVINGS BANK | Baltimore, MD | $6.2 million | $5.8 million | not given | FDIC record for IDEAL FEDERAL SAVINGS BANK (opens in a new tab) |
| 2010-07-09 | HOME NATIONAL BANK | Blackwell, OK | $585.4 million | $514.0 million | not given | FDIC record for HOME NATIONAL BANK (opens in a new tab) |
| 2010-06-25 | HIGH DESERT STATE BANK | Albuquerque, NM | $80.3 million | $81.0 million | not given | FDIC record for HIGH DESERT STATE BANK (opens in a new tab) |
| 2010-06-25 | FIRST NATIONAL BANK | Savannah, GA | $252.5 million | $231.9 million | not given | FDIC record for FIRST NATIONAL BANK (opens in a new tab) |
Source: FDIC BankFind Suite, failures data (api.fdic.gov), checked every 3 hours. For depositors, the FDIC's own page for each bank says who took over the deposits.