Bank failures
Every FDIC-insured bank failure since 2000
581 failures, newest first, 100 to a page, from the FDIC's BankFind data. A bank was closed by its chartering authority and the FDIC was named receiver. Insured deposits are covered by the FDIC up to the legal limit; the FDIC publishes what happened to each bank. Amounts are the FDIC's figures at failure; the estimated loss to the Deposit Insurance Fund is revised by the FDIC over time.
| Closed | Bank | City | Assets | Deposits | Est. loss to the fund | Record |
|---|---|---|---|---|---|---|
| 2012-07-20 | SECOND FEDERAL SAVINGS AND LOAN ASSOCIATION OF CHICAGO | Chicago, IL | $190.9 million | $171.6 million | not given | FDIC record for SECOND FEDERAL SAVINGS AND LOAN ASSOCIATION OF CHICAGO (opens in a new tab) |
| 2012-07-20 | HEARTLAND BANK | Leawood, KS | $96.0 million | $89.7 million | not given | FDIC record for HEARTLAND BANK (opens in a new tab) |
| 2012-07-13 | GLASGOW SAVINGS BANK | Glasgow, MO | $22.3 million | $21.8 million | not given | FDIC record for GLASGOW SAVINGS BANK (opens in a new tab) |
| 2012-07-06 | MONTGOMERY BANK & TRUST | Ailey, GA | $153.2 million | $164.2 million | not given | FDIC record for MONTGOMERY BANK & TRUST (opens in a new tab) |
| 2012-06-15 | SECURITY EXCHANGE BANK | Marietta, GA | $151.0 million | $147.9 million | not given | FDIC record for SECURITY EXCHANGE BANK (opens in a new tab) |
| 2012-06-15 | PUTNAM STATE BANK | Palatka, FL | $169.5 million | $160.0 million | not given | FDIC record for PUTNAM STATE BANK (opens in a new tab) |
| 2012-06-15 | THE FARMERS BANK OF LYNCHBURG | Lynchburg, TN | $163.9 million | $156.4 million | not given | FDIC record for THE FARMERS BANK OF LYNCHBURG (opens in a new tab) |
| 2012-06-08 | CAROLINA FEDERAL SAVINGS BANK | Charleston, SC | $54.4 million | $53.1 million | not given | FDIC record for CAROLINA FEDERAL SAVINGS BANK (opens in a new tab) |
| 2012-06-08 | WACCAMAW BANK | Whiteville, NC | $533.1 million | $472.7 million | not given | FDIC record for WACCAMAW BANK (opens in a new tab) |
| 2012-06-08 | FARMERS' AND TRADERS' STATE BANK | Shabbona, IL | $43.1 million | $42.3 million | not given | FDIC record for FARMERS' AND TRADERS' STATE BANK (opens in a new tab) |
| 2012-06-08 | FIRST CAPITAL BANK | Kingfisher, OK | $44.4 million | $44.8 million | not given | FDIC record for FIRST CAPITAL BANK (opens in a new tab) |
| 2012-05-18 | ALABAMA TRUST BANK, NATIONAL ASSOCIATION | Sylacauga, AL | $51.6 million | $45.1 million | not given | FDIC record for ALABAMA TRUST BANK, NATIONAL ASSOCIATION (opens in a new tab) |
| 2012-05-04 | SECURITY BANK, NATIONAL ASSOCIATION | North Lauderdale, FL | $101.0 million | $99.1 million | not given | FDIC record for SECURITY BANK, NATIONAL ASSOCIATION (opens in a new tab) |
| 2012-04-27 | HARVEST BANK OF MARYLAND | Gaithersburg, MD | $163.0 million | $145.5 million | not given | FDIC record for HARVEST BANK OF MARYLAND (opens in a new tab) |
| 2012-04-27 | PLANTATION FEDERAL BANK | Pawleys Island, SC | $433.5 million | $415.9 million | not given | FDIC record for PLANTATION FEDERAL BANK (opens in a new tab) |
| 2012-04-27 | INTER SAVINGS BANK, FSB D/B/A/ INTERBANK, FSB | Maple Grove, MN | $463.8 million | $458.1 million | not given | FDIC record for INTER SAVINGS BANK, FSB D/B/A/ INTERBANK, FSB (opens in a new tab) |
| 2012-04-27 | BANK OF THE EASTERN SHORE | Cambridge, MD | $162.5 million | $151.0 million | not given | FDIC record for BANK OF THE EASTERN SHORE (opens in a new tab) |
| 2012-04-27 | PALM DESERT NATIONAL BANK | Palm Desert, CA | $129.3 million | $129.0 million | not given | FDIC record for PALM DESERT NATIONAL BANK (opens in a new tab) |
| 2012-04-20 | FORT LEE FEDERAL SAVINGS BANK, FSB | Fort Lee, NJ | $48.9 million | $47.8 million | not given | FDIC record for FORT LEE FEDERAL SAVINGS BANK, FSB (opens in a new tab) |
| 2012-03-30 | FIDELITY BANK | Dearborn, MI | $818.2 million | $747.6 million | not given | FDIC record for FIDELITY BANK (opens in a new tab) |
| 2012-03-23 | CONVENANT BANK & TRUST | Rock Spring, GA | $95.7 million | $90.6 million | not given | FDIC record for CONVENANT BANK & TRUST (opens in a new tab) |
| 2012-03-23 | PREMIER BANK | Wilmette, IL | $268.7 million | $199.0 million | not given | FDIC record for PREMIER BANK (opens in a new tab) |
| 2012-03-09 | NEW CITY BANK | Chicago, IL | $71.2 million | $72.4 million | not given | FDIC record for NEW CITY BANK (opens in a new tab) |
| 2012-03-02 | GLOBAL COMMERCE BANK | Doraville, GA | $143.7 million | $116.8 million | not given | FDIC record for GLOBAL COMMERCE BANK (opens in a new tab) |
| 2012-02-24 | HOME SAVINGS OF AMERICA | Little Falls, MN | $434.1 million | $432.2 million | not given | FDIC record for HOME SAVINGS OF AMERICA (opens in a new tab) |
| 2012-02-24 | CENTRAL BANK OF GEORGIA | Ellaville, GA | $278.9 million | $266.6 million | not given | FDIC record for CENTRAL BANK OF GEORGIA (opens in a new tab) |
| 2012-02-10 | SCB BANK | Shelbyville, IN | $182.6 million | $171.4 million | not given | FDIC record for SCB BANK (opens in a new tab) |
| 2012-02-10 | CHARTER NATIONAL BANK AND TRUST | Hoffman Estates, IL | $93.9 million | $89.5 million | not given | FDIC record for CHARTER NATIONAL BANK AND TRUST (opens in a new tab) |
| 2012-01-27 | TENNESSEE COMMERCE BANK | Franklin, TN | $1.0 billion | $1.0 billion | not given | FDIC record for TENNESSEE COMMERCE BANK (opens in a new tab) |
| 2012-01-27 | PATRIOT BANK MINNESOTA | Forest Lake, MN | $105.0 million | $102.8 million | not given | FDIC record for PATRIOT BANK MINNESOTA (opens in a new tab) |
| 2012-01-27 | BANKEAST | Knoxville, TN | $261.9 million | $259.6 million | not given | FDIC record for BANKEAST (opens in a new tab) |
| 2012-01-27 | FIRST GUARANTY BANK AND TRUST COMPANY OF JACKSONVILLE | Jacksonville, FL | $397.1 million | $378.3 million | not given | FDIC record for FIRST GUARANTY BANK AND TRUST COMPANY OF JACKSONVILLE (opens in a new tab) |
| 2012-01-20 | CENTRAL FLORIDA STATE BANK | Belleview, FL | $71.5 million | $71.1 million | not given | FDIC record for CENTRAL FLORIDA STATE BANK (opens in a new tab) |
| 2012-01-20 | AMERICAN EAGLE SAVINGS BANK | Boothwyn, PA | $19.3 million | $17.5 million | not given | FDIC record for AMERICAN EAGLE SAVINGS BANK (opens in a new tab) |
| 2012-01-20 | THE FIRST STATE BANK | Stockbridge, GA | $516.8 million | $509.1 million | not given | FDIC record for THE FIRST STATE BANK (opens in a new tab) |
| 2011-12-16 | PREMIER COMMUNITY BANK OF THE EMERALD COAST | Crestview, FL | $126.0 million | $112.1 million | not given | FDIC record for PREMIER COMMUNITY BANK OF THE EMERALD COAST (opens in a new tab) |
| 2011-12-16 | WESTERN NATIONAL BANK | Phoenix, AZ | $162.9 million | $144.5 million | not given | FDIC record for WESTERN NATIONAL BANK (opens in a new tab) |
| 2011-11-18 | CENTRAL PROGRESSIVE BANK | Lacombe, LA | $383.1 million | $347.7 million | not given | FDIC record for CENTRAL PROGRESSIVE BANK (opens in a new tab) |
| 2011-11-18 | POLK COUNTY BANK | Johnston, IA | $91.6 million | $82.0 million | not given | FDIC record for POLK COUNTY BANK (opens in a new tab) |
| 2011-11-10 | COMMUNITY BANK OF ROCKMART | Rockmart, GA | $62.4 million | $55.9 million | not given | FDIC record for COMMUNITY BANK OF ROCKMART (opens in a new tab) |
| 2011-11-04 | SUNFIRST BANK | Saint George, UT | $198.1 million | $169.1 million | not given | FDIC record for SUNFIRST BANK (opens in a new tab) |
| 2011-11-04 | MID CITY BANK, INC. | Omaha, NE | $106.1 million | $105.5 million | not given | FDIC record for MID CITY BANK, INC. (opens in a new tab) |
| 2011-10-28 | ALL AMERICAN BANK | Des Plaines, IL | $34.8 million | $30.5 million | not given | FDIC record for ALL AMERICAN BANK (opens in a new tab) |
| 2011-10-21 | OLD HARBOR BANK | Clearwater, FL | $209.0 million | $212.2 million | not given | FDIC record for OLD HARBOR BANK (opens in a new tab) |
| 2011-10-21 | COMMUNITY CAPITAL BANK | Jonesboro, GA | $165.3 million | $157.8 million | not given | FDIC record for COMMUNITY CAPITAL BANK (opens in a new tab) |
| 2011-10-21 | DECATUR FIRST BANK | Decatur, GA | $184.8 million | $172.0 million | not given | FDIC record for DECATUR FIRST BANK (opens in a new tab) |
| 2011-10-21 | COMMUNITY BANKS OF COLORADO | Greenwood Village, CO | $1.3 billion | $1.2 billion | not given | FDIC record for COMMUNITY BANKS OF COLORADO (opens in a new tab) |
| 2011-10-14 | FIRST STATE BANK | Cranford, NJ | $191.9 million | $188.1 million | not given | FDIC record for FIRST STATE BANK (opens in a new tab) |
| 2011-10-14 | PIEDMONT COMMUNITY BANK | Gray, GA | $199.0 million | $178.8 million | not given | FDIC record for PIEDMONT COMMUNITY BANK (opens in a new tab) |
| 2011-10-14 | COUNTRY BANK | Aledo, IL | $195.0 million | $180.8 million | not given | FDIC record for COUNTRY BANK (opens in a new tab) |
| 2011-10-14 | BLUE RIDGE SAVINGS BANK, INC. | Asheville, NC | $161.4 million | $159.6 million | not given | FDIC record for BLUE RIDGE SAVINGS BANK, INC. (opens in a new tab) |
| 2011-10-07 | SUN SECURITY BANK | Ellington, MO | $351.5 million | $280.6 million | not given | FDIC record for SUN SECURITY BANK (opens in a new tab) |
| 2011-10-07 | THE RIVERBANK | Wyoming, MN | $419.7 million | $384.1 million | not given | FDIC record for THE RIVERBANK (opens in a new tab) |
| 2011-09-30 | FIRST INTERNATIONAL BANK | Plano, TX | $239.9 million | $208.8 million | not given | FDIC record for FIRST INTERNATIONAL BANK (opens in a new tab) |
| 2011-09-23 | CITIZENS BANK OF NORTHERN CALIFORNIA | Nevada City, CA | $288.8 million | $253.1 million | not given | FDIC record for CITIZENS BANK OF NORTHERN CALIFORNIA (opens in a new tab) |
| 2011-09-23 | BANK OF THE COMMONWEALTH | Norfolk, VA | $985.1 million | $901.8 million | not given | FDIC record for BANK OF THE COMMONWEALTH (opens in a new tab) |
| 2011-09-09 | THE FIRST NATIONAL BANK OF FLORIDA | Milton, FL | $296.8 million | $280.1 million | not given | FDIC record for THE FIRST NATIONAL BANK OF FLORIDA (opens in a new tab) |
| 2011-09-02 | PATRIOT BANK OF GEORGIA | Cumming, GA | $150.8 million | $140.6 million | not given | FDIC record for PATRIOT BANK OF GEORGIA (opens in a new tab) |
| 2011-09-02 | CREEKSIDE BANK | Woodstock, GA | $102.3 million | $96.6 million | not given | FDIC record for CREEKSIDE BANK (opens in a new tab) |
| 2011-08-19 | FIRST SOUTHERN NATIONAL BANK | Statesboro, GA | $164.6 million | $159.7 million | not given | FDIC record for FIRST SOUTHERN NATIONAL BANK (opens in a new tab) |
| 2011-08-19 | FIRST CHOICE BANK | Geneva, IL | $141.0 million | $137.2 million | not given | FDIC record for FIRST CHOICE BANK (opens in a new tab) |
| 2011-08-19 | LYDIAN PRIVATE BANK | Palm Beach, FL | $1.7 billion | $1.3 billion | not given | FDIC record for LYDIAN PRIVATE BANK (opens in a new tab) |
| 2011-08-18 | PUBLIC SAVINGS BANK | Huntingdon Valley, PA | $46.8 million | $45.8 million | not given | FDIC record for PUBLIC SAVINGS BANK (opens in a new tab) |
| 2011-08-12 | THE FIRST NATIONAL BANK OF OLATHE | Olathe, KS | $538.1 million | $524.3 million | not given | FDIC record for THE FIRST NATIONAL BANK OF OLATHE (opens in a new tab) |
| 2011-08-05 | BANK OF SHOREWOOD | Shorewood, IL | $110.7 million | $104.0 million | not given | FDIC record for BANK OF SHOREWOOD (opens in a new tab) |
| 2011-08-05 | BANK OF WHITMAN | Colfax, WA | $548.6 million | $515.7 million | not given | FDIC record for BANK OF WHITMAN (opens in a new tab) |
| 2011-07-29 | VIRGINIA BUSINESS BANK | Richmond, VA | $83.5 million | $73.0 million | not given | FDIC record for VIRGINIA BUSINESS BANK (opens in a new tab) |
| 2011-07-29 | BANKMERIDIAN, N.A. | Columbia, SC | $232.6 million | $209.7 million | not given | FDIC record for BANKMERIDIAN, N.A. (opens in a new tab) |
| 2011-07-29 | INTEGRA BANK NATIONAL ASSOCIATION | Evansville, IN | $2.0 billion | $1.7 billion | not given | FDIC record for INTEGRA BANK NATIONAL ASSOCIATION (opens in a new tab) |
| 2011-07-22 | SOUTHSHORE COMMUNITY BANK | Apollo Beach, FL | $41.3 million | $41.4 million | not given | FDIC record for SOUTHSHORE COMMUNITY BANK (opens in a new tab) |
| 2011-07-22 | LANDMARK BANK OF FLORIDA | Sarasota, FL | $266.5 million | $244.4 million | not given | FDIC record for LANDMARK BANK OF FLORIDA (opens in a new tab) |
| 2011-07-22 | BANK OF CHOICE | Greeley, CO | $954.1 million | $818.7 million | not given | FDIC record for BANK OF CHOICE (opens in a new tab) |
| 2011-07-15 | ONE GEORGIA BANK | Atlanta, GA | $177.7 million | $158.1 million | not given | FDIC record for ONE GEORGIA BANK (opens in a new tab) |
| 2011-07-15 | SUMMIT BANK | Prescott, AZ | $73.1 million | $67.5 million | not given | FDIC record for SUMMIT BANK (opens in a new tab) |
| 2011-07-15 | FIRST PEOPLES BANK | Port Saint Lucie, FL | $225.0 million | $207.6 million | not given | FDIC record for FIRST PEOPLES BANK (opens in a new tab) |
| 2011-07-15 | HIGH TRUST BANK | Stockbridge, GA | $180.3 million | $177.2 million | not given | FDIC record for HIGH TRUST BANK (opens in a new tab) |
| 2011-07-08 | SIGNATURE BANK | Windsor, CO | $62.5 million | $60.3 million | not given | FDIC record for SIGNATURE BANK (opens in a new tab) |
| 2011-07-08 | COLORADO CAPITAL BANK | Castle Rock, CO | $665.8 million | $635.2 million | not given | FDIC record for COLORADO CAPITAL BANK (opens in a new tab) |
| 2011-07-08 | FIRST CHICAGO BANK & TRUST | Chicago, IL | $896.9 million | $830.5 million | not given | FDIC record for FIRST CHICAGO BANK & TRUST (opens in a new tab) |
| 2011-06-24 | MOUNTAIN HERITAGE BANK | Clayton, GA | $103.7 million | $89.6 million | not given | FDIC record for MOUNTAIN HERITAGE BANK (opens in a new tab) |
| 2011-06-17 | FIRST COMMERCIAL BANK OF TAMPA BAY | Tampa, FL | $98.6 million | $92.6 million | not given | FDIC record for FIRST COMMERCIAL BANK OF TAMPA BAY (opens in a new tab) |
| 2011-06-17 | MCINTOSH STATE BANK | Jackson, GA | $339.9 million | $324.4 million | not given | FDIC record for MCINTOSH STATE BANK (opens in a new tab) |
| 2011-06-03 | ATLANTIC BANK AND TRUST | Charleston, SC | $208.2 million | $191.6 million | not given | FDIC record for ATLANTIC BANK AND TRUST (opens in a new tab) |
| 2011-05-27 | FIRST HERITAGE BANK | Snohomish, WA | $173.5 million | $163.3 million | not given | FDIC record for FIRST HERITAGE BANK (opens in a new tab) |
| 2011-05-20 | FIRST GEORGIA BANKING COMPANY | Franklin, GA | $731.0 million | $702.2 million | not given | FDIC record for FIRST GEORGIA BANKING COMPANY (opens in a new tab) |
| 2011-05-20 | ATLANTIC SOUTHERN BANK | Macon, GA | $741.9 million | $707.6 million | not given | FDIC record for ATLANTIC SOUTHERN BANK (opens in a new tab) |
| 2011-05-20 | SUMMIT BANK | Burlington, WA | $142.7 million | $131.6 million | not given | FDIC record for SUMMIT BANK (opens in a new tab) |
| 2011-05-06 | COASTAL BANK | Cocoa Beach, FL | $129.4 million | $124.0 million | not given | FDIC record for COASTAL BANK (opens in a new tab) |
| 2011-04-29 | FIRST CHOICE COMMUNITY BANK | Dallas, GA | $291.2 million | $294.8 million | not given | FDIC record for FIRST CHOICE COMMUNITY BANK (opens in a new tab) |
| 2011-04-29 | CORTEZ COMMUNITY BANK | Brooksville, FL | $66.3 million | $65.4 million | not given | FDIC record for CORTEZ COMMUNITY BANK (opens in a new tab) |
| 2011-04-29 | COMMUNITY CENTRAL BANK | Mount Clemens, MI | $451.7 million | $371.5 million | not given | FDIC record for COMMUNITY CENTRAL BANK (opens in a new tab) |
| 2011-04-29 | FIRST NATIONAL BANK OF CENTRAL FLORIDA | Winter Park, FL | $342.1 million | $308.8 million | not given | FDIC record for FIRST NATIONAL BANK OF CENTRAL FLORIDA (opens in a new tab) |
| 2011-04-29 | THE PARK AVENUE BANK | Valdosta, GA | $849.4 million | $724.5 million | not given | FDIC record for THE PARK AVENUE BANK (opens in a new tab) |
| 2011-04-15 | NEW HORIZONS BANK | East Ellijay, GA | $103.1 million | $99.0 million | not given | FDIC record for NEW HORIZONS BANK (opens in a new tab) |
| 2011-04-15 | ROSEMOUNT NATIONAL BANK | Rosemount, MN | $21.5 million | $21.0 million | not given | FDIC record for ROSEMOUNT NATIONAL BANK (opens in a new tab) |
| 2011-04-15 | BARTOW COUNTY BANK | Cartersville, GA | $314.0 million | $290.0 million | not given | FDIC record for BARTOW COUNTY BANK (opens in a new tab) |
| 2011-04-15 | NEXITY BANK | Birmingham, AL | $757.6 million | $611.7 million | not given | FDIC record for NEXITY BANK (opens in a new tab) |
| 2011-04-15 | SUPERIOR BANK | Birmingham, AL | $3.0 billion | $2.7 billion | not given | FDIC record for SUPERIOR BANK (opens in a new tab) |
| 2011-04-15 | HERITAGE BANKING GROUP | Carthage, MS | $228.3 million | $205.0 million | not given | FDIC record for HERITAGE BANKING GROUP (opens in a new tab) |
| 2011-04-08 | NEVADA COMMERCE BANK | Las Vegas, NV | $135.1 million | $128.6 million | not given | FDIC record for NEVADA COMMERCE BANK (opens in a new tab) |
Source: FDIC BankFind Suite, failures data (api.fdic.gov), checked every 3 hours. For depositors, the FDIC's own page for each bank says who took over the deposits.