Bank failures
Every FDIC-insured bank failure since 2000
581 failures, newest first, 100 to a page, from the FDIC's BankFind data. A bank was closed by its chartering authority and the FDIC was named receiver. Insured deposits are covered by the FDIC up to the legal limit; the FDIC publishes what happened to each bank. Amounts are the FDIC's figures at failure; the estimated loss to the Deposit Insurance Fund is revised by the FDIC over time.
| Closed | Bank | City | Assets | Deposits | Est. loss to the fund | Record |
|---|---|---|---|---|---|---|
| 2026-07-17 | SMALL BUSINESS BANK | Lenexa, KS | $72.9 million | $68.8 million | $5.7 million | FDIC record for SMALL BUSINESS BANK (opens in a new tab) |
| 2026-07-10 | KENTLAND FS&LA | Kentland, IN | $3.8 million | $3.7 million | $1.2 million | FDIC record for KENTLAND FS&LA (opens in a new tab) |
| 2026-05-01 | COMMUNITY BANK AND TRUST - WEST GEORGIA | Lagrange, GA | $305.7 million | $296.4 million | $97.3 million | FDIC record for COMMUNITY BANK AND TRUST - WEST GEORGIA (opens in a new tab) |
| 2026-01-30 | METROPOLITAN CAPITAL B&T | Chicago, IL | $261.2 million | $212.2 million | $19.6 million | FDIC record for METROPOLITAN CAPITAL B&T (opens in a new tab) |
| 2025-06-27 | SANTA ANNA NATIONAL BANK | Santa Anna, TX | $76.9 million | $71.4 million | not given | FDIC record for SANTA ANNA NATIONAL BANK (opens in a new tab) |
| 2025-01-17 | PULASKI SAVINGS BANK | Chicago, IL | $49.5 million | $42.7 million | not given | FDIC record for PULASKI SAVINGS BANK (opens in a new tab) |
| 2024-10-18 | FIRST NB OF LINDSAY | Lindsay, OK | $107.9 million | $97.5 million | not given | FDIC record for FIRST NB OF LINDSAY (opens in a new tab) |
| 2024-04-26 | REPUBLIC BANK | Philadelphia, PA | $5.9 billion | $4.4 billion | not given | FDIC record for REPUBLIC BANK (opens in a new tab) |
| 2023-11-03 | CITIZENS BANK | Sac City, IA | $60.4 million | $52.3 million | not given | FDIC record for CITIZENS BANK (opens in a new tab) |
| 2023-07-28 | HEARTLAND TRI-STATE BANK | Elkhart, KS | $139.4 million | $130.1 million | not given | FDIC record for HEARTLAND TRI-STATE BANK (opens in a new tab) |
| 2023-05-01 | FIRST REPUBLIC BANK | San Francisco, CA | $212.6 billion | $176.4 billion | not given | FDIC record for FIRST REPUBLIC BANK (opens in a new tab) |
| 2023-03-12 | SIGNATURE BANK | New York, NY | $110.4 billion | $88.6 billion | $0 | FDIC record for SIGNATURE BANK (opens in a new tab) |
| 2023-03-10 | SILICON VALLEY BANK | Santa Clara, CA | $209.0 billion | $175.4 billion | not given | FDIC record for SILICON VALLEY BANK (opens in a new tab) |
| 2020-10-23 | ALMENA STATE BANK | Almena, KS | $65.7 million | $64.9 million | not given | FDIC record for ALMENA STATE BANK (opens in a new tab) |
| 2020-10-16 | FIRST CITY BANK OF FLORIDA | Fort Walton Beach, FL | $136.6 million | $133.9 million | not given | FDIC record for FIRST CITY BANK OF FLORIDA (opens in a new tab) |
| 2020-04-03 | THE FIRST STATE BANK | Barboursville, WV | $151.8 million | $143.1 million | not given | FDIC record for THE FIRST STATE BANK (opens in a new tab) |
| 2020-02-14 | ERICSON STATE BANK | Ericson, NE | $100.9 million | $95.2 million | not given | FDIC record for ERICSON STATE BANK (opens in a new tab) |
| 2019-11-01 | CITY NATIONAL BANK OF NEW JERSEY | Newark, NJ | $120.6 million | $111.2 million | not given | FDIC record for CITY NATIONAL BANK OF NEW JERSEY (opens in a new tab) |
| 2019-10-25 | RESOLUTE BANK | Maumee, OH | $23.3 million | $22.9 million | not given | FDIC record for RESOLUTE BANK (opens in a new tab) |
| 2019-10-25 | LOUISA COMMUNITY BANK | Louisa, KY | $28.2 million | $25.2 million | not given | FDIC record for LOUISA COMMUNITY BANK (opens in a new tab) |
| 2019-05-31 | ENLOE STATE BANK | Cooper, TX | $36.7 million | $31.3 million | not given | FDIC record for ENLOE STATE BANK (opens in a new tab) |
| 2017-12-15 | WASHINGTON FEDERAL BANK FOR SAVINGS | Chicago, IL | $166.3 million | $144.0 million | not given | FDIC record for WASHINGTON FEDERAL BANK FOR SAVINGS (opens in a new tab) |
| 2017-10-13 | THE FARMERS AND MERCHANTS STATE BANK OF ARGONIA | Argonia, KS | $33.0 million | $27.5 million | not given | FDIC record for THE FARMERS AND MERCHANTS STATE BANK OF ARGONIA (opens in a new tab) |
| 2017-05-26 | FAYETTE COUNTY BANK | Saint Elmo, IL | $34.4 million | $34.0 million | not given | FDIC record for FAYETTE COUNTY BANK (opens in a new tab) |
| 2017-05-05 | GUARANTY BANK | Milwaukee, WI | $1.0 billion | $1.0 billion | not given | FDIC record for GUARANTY BANK (opens in a new tab) |
| 2017-04-28 | FIRST NBC BANK | New Orleans, LA | $3.3 billion | $3.0 billion | not given | FDIC record for FIRST NBC BANK (opens in a new tab) |
| 2017-03-03 | PROFICIO BANK | Cottonwood Heights, UT | $68.2 million | $65.0 million | not given | FDIC record for PROFICIO BANK (opens in a new tab) |
| 2017-01-27 | SEAWAY BANK AND TRUST COMPANY | Chicago, IL | $297.8 million | $256.5 million | not given | FDIC record for SEAWAY BANK AND TRUST COMPANY (opens in a new tab) |
| 2017-01-13 | HARVEST COMMUNITY BANK | Pennsville, NJ | $124.2 million | $122.2 million | not given | FDIC record for HARVEST COMMUNITY BANK (opens in a new tab) |
| 2016-09-23 | ALLIED BANK | Mulberry, AR | $66.3 million | $64.7 million | not given | FDIC record for ALLIED BANK (opens in a new tab) |
| 2016-08-19 | THE WOODBURY BANKING COMPANY | Woodbury, GA | $21.4 million | $21.1 million | not given | FDIC record for THE WOODBURY BANKING COMPANY (opens in a new tab) |
| 2016-05-06 | FIRST CORNERSTONE BANK | King Of Prussia, PA | $103.3 million | $101.0 million | not given | FDIC record for FIRST CORNERSTONE BANK (opens in a new tab) |
| 2016-04-29 | TRUST COMPANY BANK | Memphis, TN | $19.0 million | $20.1 million | not given | FDIC record for TRUST COMPANY BANK (opens in a new tab) |
| 2016-03-11 | NORTH MILWAUKEE STATE BANK | Milwaukee, WI | $67.1 million | $61.5 million | not given | FDIC record for NORTH MILWAUKEE STATE BANK (opens in a new tab) |
| 2015-10-02 | THE BANK OF GEORGIA | Peachtree City, GA | $286.1 million | $264.2 million | not given | FDIC record for THE BANK OF GEORGIA (opens in a new tab) |
| 2015-10-02 | HOMETOWN NATIONAL BANK | Longview, WA | $3.8 million | $3.7 million | not given | FDIC record for HOMETOWN NATIONAL BANK (opens in a new tab) |
| 2015-07-10 | PREMIER BANK | Denver, CO | $26.8 million | $25.5 million | not given | FDIC record for PREMIER BANK (opens in a new tab) |
| 2015-05-08 | EDGEBROOK BANK | Chicago, IL | $90.0 million | $90.0 million | not given | FDIC record for EDGEBROOK BANK (opens in a new tab) |
| 2015-02-27 | DORAL BANK | San Juan, PR | $5.9 billion | $4.1 billion | not given | FDIC record for DORAL BANK (opens in a new tab) |
| 2015-02-13 | CAPITOL CITY BANK & TRUST COMPANY | Atlanta, GA | $272.3 million | $262.7 million | not given | FDIC record for CAPITOL CITY BANK & TRUST COMPANY (opens in a new tab) |
| 2015-01-23 | HIGHLAND COMMUNITY BANK | Chicago, IL | $54.7 million | $53.5 million | not given | FDIC record for HIGHLAND COMMUNITY BANK (opens in a new tab) |
| 2015-01-16 | FIRST NATIONAL BANK OF CRESTVIEW | Crestview, FL | $73.8 million | $73.2 million | not given | FDIC record for FIRST NATIONAL BANK OF CRESTVIEW (opens in a new tab) |
| 2014-12-19 | NORTHERN STAR BANK | Mankato, MN | $18.8 million | $18.2 million | not given | FDIC record for NORTHERN STAR BANK (opens in a new tab) |
| 2014-11-07 | FRONTIER BANK, FSB | Palm Desert, CA | $80.7 million | $76.3 million | not given | FDIC record for FRONTIER BANK, FSB (opens in a new tab) |
| 2014-10-24 | THE NATIONAL REPUBLIC BANK OF CHICAGO | Chicago, IL | $843.1 million | $809.6 million | not given | FDIC record for THE NATIONAL REPUBLIC BANK OF CHICAGO (opens in a new tab) |
| 2014-10-17 | NBRS FINANCIAL BANK | Rising Sun, MD | $155.4 million | $151.6 million | not given | FDIC record for NBRS FINANCIAL BANK (opens in a new tab) |
| 2014-07-25 | GREENCHOICE BANK, FSB | Chicago, IL | $70.3 million | $68.7 million | not given | FDIC record for GREENCHOICE BANK, FSB (opens in a new tab) |
| 2014-07-18 | EASTSIDE COMMERCIAL BANK | Conyers, GA | $173.9 million | $166.9 million | not given | FDIC record for EASTSIDE COMMERCIAL BANK (opens in a new tab) |
| 2014-06-27 | THE FREEDOM STATE BANK | Freedom, OK | $22.8 million | $20.9 million | not given | FDIC record for THE FREEDOM STATE BANK (opens in a new tab) |
| 2014-06-20 | VALLEY BANK | Fort Lauderdale, FL | $81.8 million | $66.5 million | not given | FDIC record for VALLEY BANK (opens in a new tab) |
| 2014-06-20 | VALLEY BANK | Moline, IL | $456.4 million | $360.0 million | not given | FDIC record for VALLEY BANK (opens in a new tab) |
| 2014-05-30 | SLAVIE FEDERAL SAVINGS BANK | Bel Air, MD | $140.1 million | $111.1 million | not given | FDIC record for SLAVIE FEDERAL SAVINGS BANK (opens in a new tab) |
| 2014-05-23 | COLUMBIA SAVINGS BANK | Cincinnati, OH | $36.5 million | $29.5 million | not given | FDIC record for COLUMBIA SAVINGS BANK (opens in a new tab) |
| 2014-05-16 | AZTECAMERICA BANK | Berwyn, IL | $66.3 million | $65.0 million | not given | FDIC record for AZTECAMERICA BANK (opens in a new tab) |
| 2014-04-25 | ALLENDALE COUNTY BANK | Fairfax, SC | $49.5 million | $49.4 million | not given | FDIC record for ALLENDALE COUNTY BANK (opens in a new tab) |
| 2014-02-28 | VANTAGE POINT BANK | Horsham, PA | $63.5 million | $62.5 million | not given | FDIC record for VANTAGE POINT BANK (opens in a new tab) |
| 2014-02-28 | MILLENNIUM BANK, NATIONAL ASSOCIATION | Sterling, VA | $130.3 million | $121.7 million | not given | FDIC record for MILLENNIUM BANK, NATIONAL ASSOCIATION (opens in a new tab) |
| 2014-01-31 | SYRINGA BANK | Boise, ID | $153.4 million | $145.8 million | not given | FDIC record for SYRINGA BANK (opens in a new tab) |
| 2014-01-24 | THE BANK OF UNION | El Reno, OK | $317.2 million | $315.8 million | not given | FDIC record for THE BANK OF UNION (opens in a new tab) |
| 2014-01-17 | DUPAGE NATIONAL BANK | West Chicago, IL | $53.5 million | $51.9 million | not given | FDIC record for DUPAGE NATIONAL BANK (opens in a new tab) |
| 2013-12-13 | TEXAS COMMUNITY BANK, NATIONAL ASSOCIATION | The Woodlands, TX | $159.3 million | $142.6 million | not given | FDIC record for TEXAS COMMUNITY BANK, NATIONAL ASSOCIATION (opens in a new tab) |
| 2013-10-30 | BANK OF JACKSON COUNTY | Graceville, FL | $24.7 million | $24.6 million | not given | FDIC record for BANK OF JACKSON COUNTY (opens in a new tab) |
| 2013-09-13 | THE COMMUNITY'S BANK | Bridgeport, CT | $26.4 million | $25.7 million | not given | FDIC record for THE COMMUNITY'S BANK (opens in a new tab) |
| 2013-09-13 | FIRST NATIONAL BANK | Edinburg, TX | $3.1 billion | $2.3 billion | not given | FDIC record for FIRST NATIONAL BANK (opens in a new tab) |
| 2013-08-23 | SUNRISE BANK OF ARIZONA | Phoenix, AZ | $202.2 million | $196.9 million | not given | FDIC record for SUNRISE BANK OF ARIZONA (opens in a new tab) |
| 2013-08-23 | COMMUNITY SOUTH BANK | Parsons, TN | $386.9 million | $377.7 million | not given | FDIC record for COMMUNITY SOUTH BANK (opens in a new tab) |
| 2013-08-09 | BANK OF WAUSAU | Wausau, WI | $43.6 million | $40.7 million | not given | FDIC record for BANK OF WAUSAU (opens in a new tab) |
| 2013-08-02 | FIRST COMMUNITY BANK OF SOUTHWEST FLORIDA | Fort Myers, FL | $247.3 million | $243.6 million | not given | FDIC record for FIRST COMMUNITY BANK OF SOUTHWEST FLORIDA (opens in a new tab) |
| 2013-06-07 | MOUNTAIN NATIONAL BANK | Sevierville, TN | $437.3 million | $373.4 million | not given | FDIC record for MOUNTAIN NATIONAL BANK (opens in a new tab) |
| 2013-06-06 | 1st COMMERCE BANK | North Las Vegas, NV | $20.2 million | $19.6 million | not given | FDIC record for 1st COMMERCE BANK (opens in a new tab) |
| 2013-05-31 | BANKS OF WISCONSIN | Kenosha, WI | $134.0 million | $127.6 million | not given | FDIC record for BANKS OF WISCONSIN (opens in a new tab) |
| 2013-05-14 | CENTRAL ARIZONA BANK | Scottsdale, AZ | $31.6 million | $30.8 million | not given | FDIC record for CENTRAL ARIZONA BANK (opens in a new tab) |
| 2013-05-10 | PISGAH COMMUNITY BANK | Asheville, NC | $21.9 million | $21.2 million | not given | FDIC record for PISGAH COMMUNITY BANK (opens in a new tab) |
| 2013-05-10 | SUNRISE BANK | Valdosta, GA | $60.8 million | $57.8 million | not given | FDIC record for SUNRISE BANK (opens in a new tab) |
| 2013-04-26 | PARKWAY BANK | Lenoir, NC | $109.6 million | $104.7 million | not given | FDIC record for PARKWAY BANK (opens in a new tab) |
| 2013-04-26 | DOUGLAS COUNTY BANK | Douglasville, GA | $317.3 million | $315.3 million | not given | FDIC record for DOUGLAS COUNTY BANK (opens in a new tab) |
| 2013-04-19 | CHIPOLA COMMUNITY BANK | Marianna, FL | $37.5 million | $37.1 million | not given | FDIC record for CHIPOLA COMMUNITY BANK (opens in a new tab) |
| 2013-04-19 | FIRST FEDERAL BANK | Lexington, KY | $93.0 million | $87.2 million | not given | FDIC record for FIRST FEDERAL BANK (opens in a new tab) |
| 2013-04-19 | HERITAGE BANK OF NORTH FLORIDA | Orange Park, FL | $104.0 million | $106.3 million | not given | FDIC record for HERITAGE BANK OF NORTH FLORIDA (opens in a new tab) |
| 2013-04-05 | GOLD CANYON BANK | Gold Canyon, AZ | $42.1 million | $41.7 million | not given | FDIC record for GOLD CANYON BANK (opens in a new tab) |
| 2013-03-08 | FRONTIER BANK | Lagrange, GA | $258.8 million | $224.1 million | not given | FDIC record for FRONTIER BANK (opens in a new tab) |
| 2013-02-15 | COVENANT BANK | Chicago, IL | $58.4 million | $54.2 million | not given | FDIC record for COVENANT BANK (opens in a new tab) |
| 2013-01-18 | 1ST REGENTS BANK | Andover, MN | $49.6 million | $49.1 million | not given | FDIC record for 1ST REGENTS BANK (opens in a new tab) |
| 2013-01-11 | WESTSIDE COMMUNITY BANK | University Place, WA | $91.9 million | $91.9 million | not given | FDIC record for WESTSIDE COMMUNITY BANK (opens in a new tab) |
| 2012-12-14 | COMMUNITY BANK OF THE OZARKS | Sunrise, MO | $42.8 million | $41.9 million | not given | FDIC record for COMMUNITY BANK OF THE OZARKS (opens in a new tab) |
| 2012-11-16 | HOMETOWN COMMUNITYBANK | Braselton, GA | $124.6 million | $108.9 million | not given | FDIC record for HOMETOWN COMMUNITYBANK (opens in a new tab) |
| 2012-11-02 | HERITAGE BANK OF FLORIDA | Lutz, FL | $225.5 million | $223.3 million | not given | FDIC record for HERITAGE BANK OF FLORIDA (opens in a new tab) |
| 2012-11-02 | CITIZENS FIRST NATIONAL BANK | Princeton, IL | $924.0 million | $869.4 million | not given | FDIC record for CITIZENS FIRST NATIONAL BANK (opens in a new tab) |
| 2012-10-26 | NOVA BANK | Berwyn, PA | $444.7 million | $395.2 million | not given | FDIC record for NOVA BANK (opens in a new tab) |
| 2012-10-19 | GULFSOUTH PRIVATE BANK | Destin, FL | $139.4 million | $131.6 million | not given | FDIC record for GULFSOUTH PRIVATE BANK (opens in a new tab) |
| 2012-10-19 | FIRST EAST SIDE SAVINGS BANK | Tamarac, FL | $65.7 million | $64.9 million | not given | FDIC record for FIRST EAST SIDE SAVINGS BANK (opens in a new tab) |
| 2012-10-19 | EXCEL BANK | Sedalia, MO | $186.1 million | $173.7 million | not given | FDIC record for EXCEL BANK (opens in a new tab) |
| 2012-09-28 | FIRST UNITED BANK | Crete, IL | $328.4 million | $316.9 million | not given | FDIC record for FIRST UNITED BANK (opens in a new tab) |
| 2012-09-14 | TRUMAN BANK | St. Louis, MO | $282.3 million | $245.7 million | not given | FDIC record for TRUMAN BANK (opens in a new tab) |
| 2012-09-07 | FIRST COMMERCIAL BANK | Bloomington, MN | $215.9 million | $206.8 million | not given | FDIC record for FIRST COMMERCIAL BANK (opens in a new tab) |
| 2012-08-03 | WAUKEGAN SAVINGS BANK | Waukegan, IL | $83.7 million | $73.0 million | not given | FDIC record for WAUKEGAN SAVINGS BANK (opens in a new tab) |
| 2012-07-27 | JASPER BANKING COMPANY | Jasper, GA | $206.7 million | $204.2 million | not given | FDIC record for JASPER BANKING COMPANY (opens in a new tab) |
| 2012-07-20 | GEORGIA TRUST BANK | Buford, GA | $116.9 million | $114.7 million | not given | FDIC record for GEORGIA TRUST BANK (opens in a new tab) |
| 2012-07-20 | THE ROYAL PALM BANK OF FLORIDA | Naples, FL | $78.8 million | $78.9 million | not given | FDIC record for THE ROYAL PALM BANK OF FLORIDA (opens in a new tab) |
| 2012-07-20 | FIRST CHEROKEE STATE BANK | Woodstock, GA | $209.0 million | $182.1 million | not given | FDIC record for FIRST CHEROKEE STATE BANK (opens in a new tab) |
Source: FDIC BankFind Suite, failures data (api.fdic.gov), checked every 3 hours. For depositors, the FDIC's own page for each bank says who took over the deposits.