Bank failures
Every FDIC-insured bank failure since 2000
581 failures, newest first, 100 to a page, from the FDIC's BankFind data. A bank was closed by its chartering authority and the FDIC was named receiver. Insured deposits are covered by the FDIC up to the legal limit; the FDIC publishes what happened to each bank. Amounts are the FDIC's figures at failure; the estimated loss to the Deposit Insurance Fund is revised by the FDIC over time.
| Closed | Bank | City | Assets | Deposits | Est. loss to the fund | Record |
|---|---|---|---|---|---|---|
| 2009-04-17 | AMERICAN STERLING BANK | Sugar Creek, MO | $166.5 million | $170.9 million | not given | FDIC record for AMERICAN STERLING BANK (opens in a new tab) |
| 2009-04-10 | NEW FRONTIER BANK | Greeley, CO | $1.8 billion | $1.5 billion | not given | FDIC record for NEW FRONTIER BANK (opens in a new tab) |
| 2009-04-10 | CAPE FEAR BANK | Wilmington, NC | $492.4 million | $402.8 million | not given | FDIC record for CAPE FEAR BANK (opens in a new tab) |
| 2009-03-27 | OMNI NATIONAL BANK | Atlanta, GA | $979.6 million | $813.2 million | not given | FDIC record for OMNI NATIONAL BANK (opens in a new tab) |
| 2009-03-20 | COLORADO NATIONAL BANK | Colorado Springs, CO | $123.5 million | $85.2 million | not given | FDIC record for COLORADO NATIONAL BANK (opens in a new tab) |
| 2009-03-20 | FIRSTCITY BANK | Stockbridge, GA | $285.0 million | $259.1 million | not given | FDIC record for FIRSTCITY BANK (opens in a new tab) |
| 2009-03-20 | TEAMBANK, N.A. | Paola, KS | $669.8 million | $532.5 million | not given | FDIC record for TEAMBANK, N.A. (opens in a new tab) |
| 2009-03-06 | FREEDOM BANK OF GEORGIA | Commerce, GA | $172.5 million | $159.0 million | not given | FDIC record for FREEDOM BANK OF GEORGIA (opens in a new tab) |
| 2009-02-27 | SECURITY SAVINGS BANK | Henderson, NV | $238.3 million | $174.9 million | not given | FDIC record for SECURITY SAVINGS BANK (opens in a new tab) |
| 2009-02-27 | HERITAGE COMMUNITY BANK | Glenwood, IL | $235.2 million | $225.7 million | not given | FDIC record for HERITAGE COMMUNITY BANK (opens in a new tab) |
| 2009-02-20 | SILVER FALLS BANK | Silverton, OR | $134.2 million | $116.0 million | not given | FDIC record for SILVER FALLS BANK (opens in a new tab) |
| 2009-02-13 | PINNACLE BANK | Beaverton, OR | $71.9 million | $64.2 million | not given | FDIC record for PINNACLE BANK (opens in a new tab) |
| 2009-02-13 | RIVERSIDE BANK OF THE GULF COAST | Cape Coral, FL | $523.7 million | $422.7 million | not given | FDIC record for RIVERSIDE BANK OF THE GULF COAST (opens in a new tab) |
| 2009-02-13 | CORN BELT BANK AND TRUST COMPANY | Pittsfield, IL | $260.2 million | $233.8 million | not given | FDIC record for CORN BELT BANK AND TRUST COMPANY (opens in a new tab) |
| 2009-02-13 | SHERMAN COUNTY BANK | Loup City, NE | $135.4 million | $90.6 million | not given | FDIC record for SHERMAN COUNTY BANK (opens in a new tab) |
| 2009-02-06 | FIRSTBANK FINANCIAL SERVICES | Mcdonough, GA | $317.2 million | $279.3 million | not given | FDIC record for FIRSTBANK FINANCIAL SERVICES (opens in a new tab) |
| 2009-02-06 | ALLIANCE BANK | Culver City, CA | $1.1 billion | $951.1 million | not given | FDIC record for ALLIANCE BANK (opens in a new tab) |
| 2009-02-06 | COUNTY BANK | Merced, CA | $1.7 billion | $1.3 billion | not given | FDIC record for COUNTY BANK (opens in a new tab) |
| 2009-01-30 | MAGNET BANK | Salt Lake City, UT | $300.7 million | $282.6 million | not given | FDIC record for MAGNET BANK (opens in a new tab) |
| 2009-01-30 | SUBURBAN FEDERAL SAVINGS BANK | Crofton, MD | $347.4 million | $301.8 million | not given | FDIC record for SUBURBAN FEDERAL SAVINGS BANK (opens in a new tab) |
| 2009-01-30 | OCALA NATIONAL BANK | Ocala, FL | $219.4 million | $204.7 million | not given | FDIC record for OCALA NATIONAL BANK (opens in a new tab) |
| 2009-01-23 | 1ST CENTENNIAL BANK | Redlands, CA | $798.0 million | $678.6 million | not given | FDIC record for 1ST CENTENNIAL BANK (opens in a new tab) |
| 2009-01-16 | BANK OF CLARK COUNTY | Vancouver, WA | $441.1 million | $377.5 million | not given | FDIC record for BANK OF CLARK COUNTY (opens in a new tab) |
| 2009-01-16 | NATIONAL BANK OF COMMERCE | Berkeley, IL | $419.7 million | $395.9 million | not given | FDIC record for NATIONAL BANK OF COMMERCE (opens in a new tab) |
| 2008-12-12 | HAVEN TRUST BANK | Duluth, GA | $559.6 million | $489.7 million | not given | FDIC record for HAVEN TRUST BANK (opens in a new tab) |
| 2008-12-12 | SANDERSON STATE BANK | Sanderson, TX | $38.2 million | $32.0 million | not given | FDIC record for SANDERSON STATE BANK (opens in a new tab) |
| 2008-12-05 | FIRST GEORGIA COMMUNITY BANK | Jackson, GA | $256.4 million | $215.3 million | not given | FDIC record for FIRST GEORGIA COMMUNITY BANK (opens in a new tab) |
| 2008-11-21 | DOWNEY SAVINGS AND LOAN ASSOCIATION, F.A. | Newport Beach, CA | $12.8 billion | $9.7 billion | not given | FDIC record for DOWNEY SAVINGS AND LOAN ASSOCIATION, F.A. (opens in a new tab) |
| 2008-11-21 | PFF BANK & TRUST | Pomona, CA | $3.7 billion | $2.4 billion | not given | FDIC record for PFF BANK & TRUST (opens in a new tab) |
| 2008-11-21 | THE COMMUNITY BANK | Loganville, GA | $634.9 million | $603.7 million | not given | FDIC record for THE COMMUNITY BANK (opens in a new tab) |
| 2008-11-07 | FRANKLIN BANK, SSB | Houston, TX | $5.1 billion | $3.7 billion | not given | FDIC record for FRANKLIN BANK, SSB (opens in a new tab) |
| 2008-11-07 | SECURITY PACIFIC BANK | San Diego, CA | $528.0 million | $456.5 million | not given | FDIC record for SECURITY PACIFIC BANK (opens in a new tab) |
| 2008-10-31 | FREEDOM BANK | Bradenton, FL | $270.8 million | $256.8 million | not given | FDIC record for FREEDOM BANK (opens in a new tab) |
| 2008-10-24 | ALPHA BANK & TRUST | Alpharetta, GA | $354.1 million | $344.2 million | not given | FDIC record for ALPHA BANK & TRUST (opens in a new tab) |
| 2008-10-10 | MAIN STREET BANK | Northville, MI | $112.4 million | $98.9 million | not given | FDIC record for MAIN STREET BANK (opens in a new tab) |
| 2008-10-10 | MERIDIAN BANK | Eldred, IL | $38.2 million | $36.1 million | not given | FDIC record for MERIDIAN BANK (opens in a new tab) |
| 2008-09-25 | WASHINGTON MUTUAL BANK | Henderson, NV | $307.0 billion | $188.3 billion | $0 | FDIC record for WASHINGTON MUTUAL BANK (opens in a new tab) |
| 2008-09-19 | AMERIBANK, INC. | Northfork, WV | $104.0 million | $100.9 million | not given | FDIC record for AMERIBANK, INC. (opens in a new tab) |
| 2008-09-05 | SILVER STATE BANK | Henderson, NV | $2.0 billion | $1.7 billion | not given | FDIC record for SILVER STATE BANK (opens in a new tab) |
| 2008-08-29 | INTEGRITY BANK | Alpharetta, GA | $1.1 billion | $962.5 million | not given | FDIC record for INTEGRITY BANK (opens in a new tab) |
| 2008-08-22 | THE COLUMBIAN BANK AND TRUST COMPANY | Topeka, KS | $735.1 million | $620.4 million | not given | FDIC record for THE COLUMBIAN BANK AND TRUST COMPANY (opens in a new tab) |
| 2008-08-01 | FIRST PRIORITY BANK | Bradenton, FL | $258.6 million | $226.7 million | not given | FDIC record for FIRST PRIORITY BANK (opens in a new tab) |
| 2008-07-25 | FIRST HERITAGE BANK N.A. | Newport Beach, CA | $255.4 million | $234.8 million | not given | FDIC record for FIRST HERITAGE BANK N.A. (opens in a new tab) |
| 2008-07-25 | FIRST NATIONAL BANK OF NEVADA | Reno, NV | $3.4 billion | $3.0 billion | not given | FDIC record for FIRST NATIONAL BANK OF NEVADA (opens in a new tab) |
| 2008-07-11 | INDYMAC BANK F.S.B | Pasadena, CA | $30.7 billion | $18.9 billion | not given | FDIC record for INDYMAC BANK F.S.B (opens in a new tab) |
| 2008-05-30 | FIRST INTEGRITY BANK, N.A. | Staples, MN | $52.9 million | $50.2 million | not given | FDIC record for FIRST INTEGRITY BANK, N.A. (opens in a new tab) |
| 2008-05-09 | ANB FINANCIAL NATIONAL ASSOCIATION | Bentonville, AR | $1.9 billion | $1.8 billion | not given | FDIC record for ANB FINANCIAL NATIONAL ASSOCIATION (opens in a new tab) |
| 2008-03-07 | HUME BANK | Hume, MO | $18.7 million | $13.6 million | not given | FDIC record for HUME BANK (opens in a new tab) |
| 2008-01-25 | DOUGLASS NATIONAL BANK | Kansas City, MO | $52.8 million | $50.3 million | not given | FDIC record for DOUGLASS NATIONAL BANK (opens in a new tab) |
| 2007-10-04 | MIAMI VALLEY BANK | Lakeview, OH | $125.4 million | $119.6 million | not given | FDIC record for MIAMI VALLEY BANK (opens in a new tab) |
| 2007-09-28 | NETBANK | Alpharetta, GA | $2.5 billion | $2.3 billion | not given | FDIC record for NETBANK (opens in a new tab) |
| 2007-02-02 | METROPOLITAN SAVINGS BANK | Pittsburgh, PA | $15.8 million | $14.5 million | not given | FDIC record for METROPOLITAN SAVINGS BANK (opens in a new tab) |
| 2004-06-25 | BANK OF EPHRAIM | Ephraim, UT | $56.8 million | $52.3 million | not given | FDIC record for BANK OF EPHRAIM (opens in a new tab) |
| 2004-03-19 | RELIANCE BANK | White Plains, NY | $28.6 million | $27.9 million | not given | FDIC record for RELIANCE BANK (opens in a new tab) |
| 2004-03-12 | GUARANTY NATIONAL BANK | Tallahassee, FL | $71.3 million | $65.6 million | $0 | FDIC record for GUARANTY NATIONAL BANK (opens in a new tab) |
| 2004-02-14 | DOLLAR SAVINGS BANK | Newark, NJ | $13.4 million | $10.9 million | $0 | FDIC record for DOLLAR SAVINGS BANK (opens in a new tab) |
| 2003-11-14 | PULASKI SAVINGS BANK | Philadelphia, PA | $8.5 million | $9.1 million | not given | FDIC record for PULASKI SAVINGS BANK (opens in a new tab) |
| 2003-05-09 | THE FIRST NATIONAL BANK OF BLANCHARDVILLE | Blanchardville, WI | $34.5 million | $28.8 million | not given | FDIC record for THE FIRST NATIONAL BANK OF BLANCHARDVILLE (opens in a new tab) |
| 2003-02-07 | SOUTHERN PACIFIC BANK | Torrance, CA | $904.3 million | $864.2 million | not given | FDIC record for SOUTHERN PACIFIC BANK (opens in a new tab) |
| 2002-12-17 | THE FARMERS BANK & TRUST OF CHENEYVILLE | Cheneyville, LA | $35.3 million | $32.1 million | not given | FDIC record for THE FARMERS BANK & TRUST OF CHENEYVILLE (opens in a new tab) |
| 2002-11-08 | BANK OF ALAMO | Alamo, TN | $58.5 million | $52.2 million | not given | FDIC record for BANK OF ALAMO (opens in a new tab) |
| 2002-09-30 | AMTRADE INTERNATIONAL BANK OF GEORGIA | Atlanta, GA | $92.1 million | $73.2 million | not given | FDIC record for AMTRADE INTERNATIONAL BANK OF GEORGIA (opens in a new tab) |
| 2002-06-27 | UNIVERSAL FSB | Chicago, IL | $51.6 million | $40.3 million | not given | FDIC record for UNIVERSAL FSB (opens in a new tab) |
| 2002-06-26 | CONNECTICUT BANK OF COMMERCE | Stamford, CT | $384.2 million | $344.4 million | not given | FDIC record for CONNECTICUT BANK OF COMMERCE (opens in a new tab) |
| 2002-03-28 | NEW CENTURY BANK | Shelby Township, MI | $21.1 million | $18.9 million | not given | FDIC record for NEW CENTURY BANK (opens in a new tab) |
| 2002-03-01 | NET FIRST NATIONAL BANK | Boca Raton, FL | $37.2 million | $31.6 million | $0 | FDIC record for NET FIRST NATIONAL BANK (opens in a new tab) |
| 2002-02-07 | NEXTBANK | Phoenix, AZ | $700.2 million | $551.3 million | not given | FDIC record for NEXTBANK (opens in a new tab) |
| 2002-02-01 | OAKWOOD DEPOSIT BANK | Oakwood, OH | $72.3 million | $60.2 million | not given | FDIC record for OAKWOOD DEPOSIT BANK (opens in a new tab) |
| 2002-01-18 | BANK OF SIERRA BLANCA | Sierra Blanca, TX | $10.8 million | $9.9 million | not given | FDIC record for BANK OF SIERRA BLANCA (opens in a new tab) |
| 2002-01-11 | HAMILTON BANK, NATIONAL ASSOCIATION | Miami, FL | $1.4 billion | $1.3 billion | $101.7 million | FDIC record for HAMILTON BANK, NATIONAL ASSOCIATION (opens in a new tab) |
| 2001-09-07 | SINCLAIR NATIONAL BANK | Gravette, AR | $29.8 million | $26.1 million | not given | FDIC record for SINCLAIR NATIONAL BANK (opens in a new tab) |
| 2001-07-27 | SUPERIOR BANK, FSB | Hinsdale, IL | $1.8 billion | $1.6 billion | not given | FDIC record for SUPERIOR BANK, FSB (opens in a new tab) |
| 2001-05-03 | MALTA NATIONAL BANK | Malta, OH | $9.1 million | $8.7 million | not given | FDIC record for MALTA NATIONAL BANK (opens in a new tab) |
| 2001-02-02 | FIRST ALLIANCE BANK AND TRUST CO | Manchester, NH | $17.4 million | $16.9 million | not given | FDIC record for FIRST ALLIANCE BANK AND TRUST CO (opens in a new tab) |
| 2000-12-14 | NATIONAL STATE BANK OF METROPOLIS | Metropolis, IL | $90.4 million | $71.3 million | not given | FDIC record for NATIONAL STATE BANK OF METROPOLIS (opens in a new tab) |
| 2000-10-13 | BANK OF HONOLULU | Honolulu, HI | $63.9 million | $59.0 million | not given | FDIC record for BANK OF HONOLULU (opens in a new tab) |
| 2000-09-29 | BANK OF FALKNER | Falkner, MS | $85.5 million | $77.1 million | not given | FDIC record for BANK OF FALKNER (opens in a new tab) |
| 2000-07-14 | TOWN & COUNTRY BANK OF ALMELUND | Almelund, MN | $25.9 million | $26.7 million | not given | FDIC record for TOWN & COUNTRY BANK OF ALMELUND (opens in a new tab) |
| 2000-06-02 | MONUMENT NATIONAL BANK | Ridgecrest, CA | $7.9 million | $7.7 million | not given | FDIC record for MONUMENT NATIONAL BANK (opens in a new tab) |
| 2000-03-10 | MUTUAL FEDERAL SAVINGS BANK OF ATLANTA | Atlanta, GA | $31.5 million | $32.2 million | not given | FDIC record for MUTUAL FEDERAL SAVINGS BANK OF ATLANTA (opens in a new tab) |
| 2000-01-14 | HARTFORD-CARLISLE SB | Carlisle, IA | $105.0 million | $68.5 million | not given | FDIC record for HARTFORD-CARLISLE SB (opens in a new tab) |
Source: FDIC BankFind Suite, failures data (api.fdic.gov), checked every 3 hours. For depositors, the FDIC's own page for each bank says who took over the deposits.